Free US shipping on all orders over a $100
Your cart
[0]
Your cart is empty. Add some goodies!
Shop best sellersFree US shipping on all orders over a $100
Your cart is empty. Add some goodies!
Shop best sellers$0 USD
Buy more, save $
Couldn't load pickup availability
| Options | Est. Time |
|---|---|
| Overnight | Fri, Nov 7 |
| Express | Mon, Nov 10 |
| Ground | Mon, Nov 10 |
OEKO-TEX®
STANDARD 100
Machine Washable
| Your underbust | Bust | A | B | C | D | DD | DDD | G |
| 24 - 26" | 30 | 0 | 0 | 0 | 1 | 1* | 1+ | |
|---|---|---|---|---|---|---|---|---|
| 26 - 28" | 32 | 0 | 0 | 1 | 2 | 2* | 1+ | 1+ |
| 28 - 30" | 34 | 1 | 1 | 2 | 2 | 3* | 2+ | 2+ |
| 30 - 32" | 36 | 1 | 2 | 3 | 3 | 4* | 3+ | 3+ |
| 32 - 34" | 38 | 3 | 3 | 4 | 4 | 5* | 4+ | 4+ |
| 35 - 38" | 40 | 3 | 5 | 5 | 5 | 5* | 5+ | 5+ |
| 38 - 40" | 42 | 5 | 5 | 5 | 5* |
* Non-wire bra sizing can vary by preference and if you're toward the top of a size range and prefer more coverage, you may want to size up. For styles available in + sizes (designed with additional support details for our larger cup customers), we find DD's can be on the cusp - if you prefer more coverage and support, we suggest the + bra equivalent for your band size.
Q’s about sizing or fit? Email us at hello@negativeunderwear.com
Comfortable
